Spesifikasi & Harga LG Optimus 4X HD P8809 out of10 based on10 ratings.9 user reviews.
Harga Baru: Rp 5.250.000,00
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | True HD-IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density), Multitouch, Corning Gorilla Glass, Optimus UI v3.0 | |
DIMENSI | Ukuran/Berat | 132.4 x 68.1 x 8.9 mm / 133 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage (12 GB user available), 1 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, Fitur: Geo-tagging, face and smile detection, touch focus, image stabilization |
Sekunder | 1.3 MP | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2140 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Nvidia Tegra 3, Quad-core 1.5 GHz Cortex-A9, GPU ULP GeForce | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, - SNS integration - Active noise cancellation with dedicated mic - Document editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/Xvid/MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | TV-out (via MHL A/V link) |
Itulah info mengenai Spesifikasi & Harga LG Optimus 4X HD P880. Terima kasih telah berkunjung..
Posting Komentar