Spesifikasi & Harga IMO Discovery9 out of10 based on10 ratings.9 user reviews.
GENERAL | Network | GSM 900 / 1800 HSDPA 2100 |
LAYAR | Tipe | TFT Capacitive touchscreen |
Ukuran | 800*480 pixels, 4.3 inches Multitouch up to 5 point | |
DIMENSI | Ukuran/Berat | 130x69x10.8mm |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm Jack | |
Speakerphone | Ya | |
MEMORY | Internal | RAM 512 MB + NAND FLASH 4GB |
Eksternal | Micro SD up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | No | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 8.0 MP, LED flash, geo-tagging |
Sekunder | 0.3 MP | |
Video Record | Ya | |
BATERAI | Tipe | 3,7V / 1800mAH |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v 4.0.4 ICS |
CPU | Dual Core 1 GHz, MTK 6577 | |
Browser | HTML, Flash player | |
GPS | Ya | |
Messaging | SMS,MMS,CHATTING,EMAIL | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Organizer - Document viewer - Predictive text input, Dual SIM. | |
FITUR LAIN | Multiple SIM | Dual SIM Card |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Itulah info mengenai Spesifikasi & Harga IMO Discovery. Terima kasih telah berkunjung..
via: tabloidpulsa.co.id
Posting Komentar